Open sea swimming event results 2026
Swim results for 20 May, 10 June, 8 July, 12 August, and 9 September will be published here after each event.
Our first swim of the 2026 open sea swimming event went really well with flat (and maybe a bit cold) sea. We had 35 swimmers who swam 1 lap or 2 laps, with each lap about 900 to 950 meters.
Thank you to BCSC who provided the safety cover, along with other volunteers providing additional paddleboarding and registration support.
1 lap results
| Number | Last name | First name | Time |
|---|---|---|---|
| 32 | Spacagna | Laura | 15:42:00 |
| 14 | Giles | Matt | 19:20:00 |
| 24 | Blakesley | Peter | 19:40:00 |
| 5 | Presling | Cassandra | 19:48:00 |
| 13 | Pontour | Jay | 19:57:00 |
| 18 | Hoopwell | Ben | 20:40:00 |
| 25 | Mutton | Savvy | 21:47:00 |
| 12 | Cowling | Jon | 22:48:00 |
| 26 | Swarbric | Ruth | 23:07:00 |
| 6 | Sidey | Johanna | 23:39:00 |
| 22 | Aitdison | Penny | 23:52:00 |
| 20 | Cook | Tamsin | 23:54:00 |
| 23 | Blakesley | Angie | 24:15:00 |
| 2 | Clenahan | Annette | 24:47:00 |
| 9 | Wallon | Zilpan | 28:20:00 |
| 31 | Donn | Damien | 28:25:00 |
| 35 | Sell | Helen | 28:25:00 |
| 19 | Whittemore | Thuza | 28:47:00 |
| 27 | Pidduck | Sonia | 29:55:00 |
| 28 | Spacagna | Jan | 30:00:00 |
| 30 | Watson | Joanne | 30:47:00 |
| 16 | Marshall | Charlotte | 31:07:00 |
| 34 | Watt | Bryan | 31:38:00 |
| 15 | Goddard | Tania | 35:21:00 |
2 laps results
| Number | Last name | First name | Time |
|---|---|---|---|
| 4 | Burman | Gary | 32:48:00 |
| 7 | Sayers | Jo | 35:58:00 |
| 33 | Sherlock | Ben | 36:08:00 |
| 8 | James | Luke | 37:16:00 |
| 1 | Ayres | Andie | 39:32:00 |
| 3 | Brenton | Gary | 39:51:00 |
| 10 | Scovell | Rob | 40:05:00 |
| 21 | Norden | Philip | 43:40:00 |
| 11 | Clenahan | Fiona | 43:49:00 |
| 29 | Procter | Rebecca | 52:20:00 |
| 17 | Howard | Jamie | 54:33:00 |
Back to home page.