Open sea swimming event results 2026
Swim results for 20 May, 10 June, 8 July, 12 August, and 9 September will be published here after each event.
Our third summer open event – Wednesday 8 July
Our third Summer Open Sea Swim event was a truly mammoth success, with an incredible 73 swimmers taking to the water to challenge themselves and celebrate the joy of sea swimming.
Swimmers of all ages and abilities embraced the challenge, successfully completing one of three distances – 750m, 1500m, or 2250m. Whether participants were tackling their very first open-water event or pushing themselves to achieve a new personal goal, every swimmer showed determination, resilience, and a fantastic community spirit.
Events like these simply wouldn't be possible without the support of our dedicated volunteers, who worked tirelessly behind the scenes and on the day to ensure everything ran smoothly. We are also extremely grateful to BCSC for providing excellent safety cover, helping to create a safe and enjoyable environment for everyone taking part.
A huge thank you goes to every swimmer who entered, every volunteer who gave their time, and everyone who helped make the event such a success. Your enthusiasm and support continue to strengthen and grow our local sea swimming community.
We are proud to see so many people enjoying the physical and mental benefits of sea swimming, and we look forward to welcoming even more swimmers to future events.
Thank you all for helping our sea swimming community continue to grow and thrive.
750m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 56 | Spacagna | Laura | 10:07:00 |
| 6 | Burman | Debbie | 15:02:00 |
| 67 | Neal | Beth | 15:16:00 |
| 5 | Martin | Chris | 15:57:00 |
| 43 | Downer | Neil | 16:08:00 |
| 29 | Partridge | Ellie | 16:38:00 |
| 55 | Spacagna | Jan | 17:40:00 |
| 36 | Siden | Johanna | 18:10:00 |
| 33 | Ferreira | Tiago | 18:40:00 |
| 11 | Donn | Damien | 19:00:00 |
| 4 | Martin | Fay | 19:02:00 |
| 69 | Howard | Jamie | 19:19:00 |
| 64 | Watson | Joanne | 20:40:00 |
| 22 | Marshall | Charlotte | 21:10:00 |
| 51 | Sell | Helen | 21:10:00 |
| 71 | Walsh | Ellie | 21:30:00 |
| 52 | Watt | Bryan | 22:30:00 |
| 2 | Goddard | Tania | 22:51:00 |
| 9 | Philippou | Linda | 23:02:00 |
| 3 | Harford | Jen | 29:02:00 |
| 10 | Wedderburn | Rachel | 30:50:00 |
| 1 | Frazer | Natalie | 31:17:00 |
| 21 | Cotton | Amanda | 31:20:00 |
| 20 | Khela | Sue | 31:20:00 |
1500m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 7 | Burman | Gary | 21:48:00 |
| 35 | Longthorpe | Andrew | 21:58:00 |
| 65 | Ripley | Shaun | 22:18:00 |
| 39 | Roberts | Adam | 23:23:00 |
| 66 | Le Gallez | Tom | 23:32:00 |
| 8 | Donnelly | Steve | 23:45:00 |
| 72 | Waters | Steven | 24:51:00 |
| 24 | Linton | Chris | 25:29:00 |
| 40 | Giles | Matt | 26:42:00 |
| 41 | Langdon Wright | Naomi | 27:00:00 |
| 68 | Hoppell | Ben | 27:07:00 |
| 47 | Jeffcoat | Sam | 27:46:00 |
| 48 | Taylor | Samara | 27:55:00 |
| 61 | Blakesley | Peter | 28:11:00 |
| 46 | Kennedy Bruyneels | Paul | 28:26:00 |
| 15 | Norden | Philip | 29:09:00 |
| 12 | Brenton | Gary | 29:27:00 |
| 57 | Aitchison | Penny | 29:27:00 |
| 30 | Barley | Hannah | 29:50:00 |
| 45 | Atkins | Jo | 29:58:00 |
| 25 | Austen | Manny | 30:30:00 |
| 58 | Mutton | Sally | 30:31:00 |
| 14 | Cook | Tamsin | 30:50:00 |
| 70 | Powell | Alex | 31:33:00 |
| 34 | Longthorpe | Rachel | 31:45:00 |
| 31 | Croucher | Anna | 31:48:00 |
| 38 | Taylor | Lin | 31:51:00 |
| 32 | Ellison | James | 32:15:00 |
| 59 | Swarbrick | Ruth | 32:15:00 |
| 17 | Cowling | Jon | 32:34:00 |
| 60 | Blakesley | Angela | 34:07:00 |
| 27 | Farrimond | Julie | 34:19:00 |
| 53 | Clenahan | Annette | 34:30:00 |
| 13 | Whitehead | Paul | 36:08:00 |
| 44 | Dormand | Bryan | 37:28:00 |
| 16 | Elder | Roderick | 40:17:00 |
| 28 | Walton | Zilpah | 40:18:00 |
2250m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 49 | Wyatt-Haines | Samuel | 28:17:00 |
| 42 | Watson | Tim | 30:40:00 |
| 18 | Sargent | Anya | 35:15:00 |
| 37 | Clark | Steve | 35:30:00 |
| 23 | Carter | Rachel | 35:42:00 |
| 73 | Potter | Katie | 36:02:00 |
| 19 | Hubbard | Jade | 36:03:00 |
| 63 | Adams | Katie | 36:28:00 |
| 54 | Clenahan | Fiona | 40:22:00 |
| 26 | Kay | Jes | 43:40:00 |
| 50 | Scovell | Rob | 43:42:00 |
| 62 | Procter | Rebecca | 50:11:00 |
Open sea swimming series – event 2 recap: 37 swimmers, perfect conditions, and a fantastic evening at Oddicombe.
Our second open sea swimming event of the season delivered everything we hoped for — energy, enthusiasm, and a stunning evening at Oddicombe Beach.
A brilliant 37 swimmers took to the water, choosing either the 750m or 1500m course. Whether they were seasoned open water athletes or swimmers taking on a new challenge, every participant brought determination and great spirit to the shoreline.
Ideal conditions for a great swim
The sea couldn’t have been kinder. With beautifully flat water and calm conditions, swimmers enjoyed a smooth and confidence boosting course around the bay. The atmosphere on the beach was buzzing, with supporters cheering and swimmers encouraging one another before and after their swim.
Safety first – thank you to Babbacombe Corinthian Sailing Club
A huge thank you goes to the Babbacombe Corinthian Sailing Club, whose safety team provided exceptional cover throughout the event. Their professionalism and presence ensured that every swimmer could focus on their challenge knowing they were in safe hands.
A community growing stronger
It’s inspiring to see this event series continue to grow, bringing together swimmers of all abilities to enjoy the unique experience of open water swimming in our beautiful bay. The camaraderie, the smiles, and the sense of achievement on the beach made this second event one to remember.
We’re already looking forward to the next one — and to welcoming even more swimmers into the water.
See you at the next splash at Oddicombe.
750m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 35 | Pook | Laura | 10:39:00 |
| 28 | Hoopell | Ben | 13:46:00 |
| 4 | Moore | Tony | 14:25:00 |
| 15 | Salter | Max | 14:39:00 |
| 3 | Downer | Neil | 15:48:00 |
| 12 | Clenahan | Annette | 17:41:00 |
| 34 | Watson | Joanne | 20:02:00 |
| 31 | Sell | Helen | 20:40:00 |
| 26 | Marshall | Charlotte | 23:57:00 |
| 13 | Goddard | Tania | 24:58:00 |
| 8 | Philippou | Linda | 25:25:00 |
| 17 | Sanders | Amanda | 25:42:00 |
| 16 | Neal | Vikki | 27:45:00 |
| 23 | Page-Dove | Max | 34:52:00 |
| 14 | Conneely | Viv | 35:26:00 |
| 9 | Philippou | Andy | 38:03:00 |
| 24 | Hack | Angie | 54:15:00 |
1500m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 25 | Carter | Rachel | 23:37:00 |
| 1 | Roberts | Adam | 23:38:00 |
| 5 | Sayers | Jo | 24:48:00 |
| 21 | Potter | Katie | 25:45:00 |
| 18 | Langdon-Wright | Naomi | 28:25:00 |
| 29 | Giles | Matt | 28:25:00 |
| 6 | Clenahan | Fiona | 28:29:00 |
| 2 | Brenton | Gary | 28:39:00 |
| 7 | Ayres | Andrea | 28:52:00 |
| 10 | Whitehead | Paul | 29:02:00 |
| 33 | Pollock | Amber | 29:39:00 |
| 32 | Zuurmond | Isabel | 30:05:00 |
| 11 | Porter | Jay | 30:12:00 |
| 22 | Mulligan | Phil | 30:14:00 |
| 19 | Ferreira | Tiaego | 30:03:00 |
| 36 | Barlett | Greg | 33:59:00 |
| 20 | Redhead | Miles | 34:02:00 |
| 27 | Howard | Jamie | 35:32:00 |
| 37 | Cook | Tamson | 36:10:00 |
| 30 | Johns | Bethany | 37:14:00 |
Our first swim of the 2026 open sea swimming event went really well with flat (and maybe a bit cold) sea. We had 35 swimmers who swam 1 lap or 2 laps, with each lap about 900 to 950 meters.
Thank you to BCSC who provided the safety cover, along with other volunteers providing additional paddleboarding and registration support.
1 lap results
| Number | Last name | First name | Time |
|---|---|---|---|
| 32 | Spacagna | Laura | 15:42:00 |
| 14 | Giles | Matt | 19:20:00 |
| 24 | Blakesley | Peter | 19:40:00 |
| 5 | Presling | Cassandra | 19:48:00 |
| 13 | Pontour | Jay | 19:57:00 |
| 18 | Hoopwell | Ben | 20:40:00 |
| 25 | Mutton | Savvy | 21:47:00 |
| 12 | Cowling | Jon | 22:48:00 |
| 26 | Swarbric | Ruth | 23:07:00 |
| 6 | Sidey | Johanna | 23:39:00 |
| 22 | Aitdison | Penny | 23:52:00 |
| 20 | Cook | Tamsin | 23:54:00 |
| 23 | Blakesley | Angie | 24:15:00 |
| 2 | Clenahan | Annette | 24:47:00 |
| 9 | Walton | Zilpah | 28:20:00 |
| 31 | Donn | Damien | 28:25:00 |
| 35 | Sell | Helen | 28:25:00 |
| 19 | Whittemore | Thuza | 28:47:00 |
| 27 | Pidduck | Sonia | 29:55:00 |
| 28 | Spacagna | Jan | 30:00:00 |
| 30 | Watson | Joanne | 30:47:00 |
| 16 | Marshall | Charlotte | 31:07:00 |
| 34 | Watt | Bryan | 31:38:00 |
| 15 | Goddard | Tania | 35:21:00 |
2 laps results
| Number | Last name | First name | Time |
|---|---|---|---|
| 4 | Burman | Gary | 32:48:00 |
| 7 | Sayers | Jo | 35:58:00 |
| 33 | Sherlock | Ben | 36:08:00 |
| 8 | James | Luke | 37:16:00 |
| 1 | Ayres | Andie | 39:32:00 |
| 3 | Brenton | Gary | 39:51:00 |
| 10 | Scovell | Rob | 40:05:00 |
| 21 | Norden | Philip | 43:40:00 |
| 11 | Clenahan | Fiona | 43:49:00 |
| 29 | Procter | Rebecca | 52:20:00 |
| 17 | Howard | Jamie | 54:33:00 |
Back to home page.