Open sea swimming event results 2024
Well done to all swimmers who came to the final open sea swimming series at Oddicombe Beach. Even though still windy, the sea was lovely and flat (due to Westerly Winds) which made for good sea condition for the last swim of the season.
I was tasked with setting the course for this one and managed to set slightly larger than normal course, so it was of no surprise the times were longer than expected and the distance covered was just over 1000m for 1 x lap and 2000m for 2 x lap course.
Therefore more reasons to be even more proud of the results.
Hope to start the season next year in May.
2000m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 2 | Hayward | Pete | 36:28:00 |
| 9 | Cowley | Dan | 42:16:00 |
| 3 | Hooppell | Ben | 45:57:00 |
| 1 | Proctor | Rebecca | 49:59:00 |
| 11 | Palmer | Teresa | 58:55:00 |
| 5 | Browne | Trai | 65:12:00 |
1000m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 7 | Hindley | Vicki | 20:06:00 |
| 10 | Murphy | Rebecca | 25:59:00 |
| 4 | Howard | Jamie | 26:26:00 |
| 8 | Meek | Alison | 27:55:00 |
| 6 | Frazer | Natalie | 37:20:00 |
A fantastic evening for our fourth summer open event series at Oddicombe Sea Swimming and Babbacombe Corinthian Sailing Club Wednesday 4 September.
28 swimmers of all abilities finished either a 750m course or 1500m course.
A big thank you to safety team provided by BCSC and Three Degrees West cafe for staying open to provide refreshments.
Last in series will be on 2 October at 6pm (slightly earlier due to light conditions)
1500m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 11 | Hammond | Stephen | 22:08:00 |
| 9 | Mayne | John | 23:08:00 |
| 3 | Burman | Gary | 25:19:00 |
| 4 | Donnelly | Steve | 25:47:00 |
| 28 | Glanville | Richard | 26:31:00 |
| 16 | Hayward | Pete | 26:54:00 |
| 6 | Taylor | Jake | 28:09:00 |
| 26 | Nicholls | Chris | 29:25:00 |
| 20 | Welch | Matt | 29:43:00 |
| 21 | Smith | Julian | 30:20:00 |
| 18 | Blakesley | Peter | 30:56:00 |
| 25 | Hoomell | Ben | 31:39:00 |
| 1 | Dashwood-Simpson | Alex | 33:32:00 |
| 2 | Hindley | Vicki | 34:09:00 |
| 12 | Macdonald | Jenny | 34:25:00 |
| 5 | Lester | Vicky | 34:26:00 |
| 8 | Farrimond | Julie | 36:31:00 |
| 24 | Powell | Alex | 37:46:00 |
| 19 | Blakesley | Angie | 38:33:00 |
| 7 | Palmer | Teresa | 48:01:00 |
750m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 13 | Collier | Stephen | 15:32:00 |
| 22 | Murphy | Rebecca | 18:25:00 |
| 17 | Gibbin | Laraine | 19:40:00 |
| 23 | Howard | Jamie | 20:14:00 |
| 14 | Pidduck | Sonia | 22:37:00 |
| 15 | Spacagna | Jan | 22:46:00 |
| 10 | Meek | Alison | 22:51:00 |
| 27 | Johnson | Jennifer | 26:35:00 |
30 swimmers attended our third series summer open sea swimming event at Oddicombe Beach.
Well done to all who took part and a big thank you to all the safety team that made it possible.
12 swimmers took part in 750m distance and 18 swimmers for the 1500m distance.
1500m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 7 | Watson | Tim | 22:05:00 |
| 9 | Mann | Jason | 22:06:00 |
| 18 | Longthorpe | Andy | 22:46:00 |
| 11 | Mayne | John | 22:58:00 |
| 8 | Hayward | Pete | 26:25:00 |
| 4 | Ayres | Andie | 26:37:00 |
| 3 | Shaddick | Shora | 26:38:00 |
| 22 | Nicholls | Chris | 26:44:00 |
| 20 | Blakesley | Peter | 26:45:00 |
| 21 | Blakesley | Jordan | 26:46:00 |
| 16 | Pressling | Cassandra | 30:30:00 |
| 28 | Dear | Nell | 33:37:00 |
| 13 | Hindley | Vicki | 34:18:00 |
| 27 | Silva | Joas | 35:04:00 |
| 1 | Dwyer | Naomi | 40:41:00 |
| 19 | Glister | Robin | 42:44:00 |
| 12 | Palmer | Teresa | 42:53:00 |
| 26 | Bruce | Gemma | 43:34:00 |
750m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 15 | Mariadas | Steve | 13:37:00 |
| 17 | Longthorpe | Rachel | 17:45:00 |
| 6 | Lester | Vicky | 17:45:00 |
| 5 | Mac | Jenny | 18:20:00 |
| 30 | Dom | Damien | 20:30:00 |
| 14 | Whittaker | Charlotte | 20:56:00 |
| 25 | Murphy | Rebecca | 21:25:00 |
| 10 | Gibbin | Laraine | 21:30:00 |
| 29 | Litley | Suzi | 21:53:00 |
| 23 | Spacagna | Jan | 22:26:00 |
| 24 | Chorely | Violeta | 24:20:00 |
| 2 | Fraser | Natalie | 26:26:00 |
18 swimmers attended our second series summer open sea swimming event at Oddicombe Beach.
Well done to all who took part and a big thank you to all the safety team that made it possible. Safety boat crew Neil, Mandy and Peter, Kayak crew, Gill, Karin and Sheila, Paddle boarders Denise, Ben and Kevin. Beach crew Rachel and Lee. Three Degrees West for staying open for refreshments.
8 swimmers took part in 750m distance and 10 swimmers for the 1500m distance.
1500m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 6 | Wyatt-Haines | Samuel | 21:09:00 |
| 4 | Watson | Tim | 22:42:00 |
| 3 | Mayne | John | 23:13:00 |
| 8 | Longthorpe | Andrew | 23:15:00 |
| 14 | Mariadas | Steve | 24:28:00 |
| 17 | Hayward | Pete | 27:19:00 |
| 18 | Harrison | Cassandra | 29:39:00 |
| 12 | Blakesley | Peter | 30:30:00 |
| 1 | Hindley | Victoria | 36:59:00 |
| 13 | Bartlett | Greg | 38:55:00 |
750m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 5 | Taylor | Samara | 16:45:00 |
| 10 | Rogers | Jodie | 19:17:00 |
| 16 | Gibbin | Laraine | 20:16:00 |
| 2 | Spagagna | Jan | 21:51:00 |
| 11 | McDowell | Anthony | 25:03:00 |
| 9 | Philipson | Keziah | 25:34:00 |
| 15 | Barlett | Nicki | 25:35:00 |
| 7 | Frazer | Natalie | 28:29:00 |
Monday 3 June was the first open water series event from Oddicombe Sea Swimming / Babbacombe Corinthian Sailing Club. A well supported safety team saw 14 swimmers home each achieving their chosen distance and all abilities. 3 swimmers chose not to be timed and completed the 500m course.
Here is feedback from three swimmers who were going to do 500m and then chose to do the 750m.
Just wanted to say thank you for being so welcoming and encouraging to us all. We didn’t expect it to be a race or timed! So thank you to everyone for their patience, a really good group. Have to say how amazingly organised and efficient everyone was. It was a really pleasant evening and young Rachael is now more confident and feels she would like to get more serious with distance swims. My sister you will never change but she enjoyed talking her way around to all the kayakers! - Claire Wadsworth
1500m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 2 | Hayward | Pete | 27:23:00 |
| 6 | Pressing | Cassandra | 33:40:00 |
| 7 | Burman | Gary | 26:21:00 |
| 8 | Flower | Ben | 26:22:00 |
750m results
| Number | Last name | First name | Time |
|---|---|---|---|
| 1 | Gibbin | Laraine | 21:40:00 |
| 3 | Heywood | Lyd | 39:33:00 |
| 4 | Mills | Rachael | 25:10:00 |
| 5 | Wadsworth | Claire | 39:33:00 |
| 9 | Donn | Damien | 21:42:00 |
| 11 | Southby | Belinda | 25:43:00 |
| 12 | Sell | Helen | 29:34:00 |
Back to home page.